Discover Bank Money Market Account & CD Rates

Money Market Accounts

Maximum liquidity at competitive rates.

As of: July 1 , 2008

 
Account BalanceInterest RateAPY1
$2,500-$4,999 3.10% 3.14%
$5,000-$9,999 3.10% 3.14%
$10,000-$24,999 3.10% 3.14%
$25,000-$49,999 3.15% 3.19%
$50,000 Plus 3.20% 3.25%

Rates are applied based on the date the account is funded.

CD Accounts

Lock in a competitive rate and leave uncertainty behind.

As of: July 1, 2008

 
TermInterest RateAPY2
3 months 2.75% 2.78%
6 months 3.22% 3.27%
9 months 3.53% 3.59%
1 year 3.90% 3.97%
1½ years 4.05% 4.13%
2 years 4.15% 4.23%
2½ years 4.30% 4.39%
3 years 4.50% 4.60%
4 years 4.70% 4.81%
5 years 5.00% 5.12%

Rates are applied based on the date the account is funded.