Discover Bank Money Market Account & CD Rates
Money Market Accounts
Maximum liquidity at competitive rates.
As of: July 1 , 2008
| Account Balance | Interest Rate | APY1 |
|---|---|---|
| $2,500-$4,999 | 3.10% | 3.14% |
| $5,000-$9,999 | 3.10% | 3.14% |
| $10,000-$24,999 | 3.10% | 3.14% |
| $25,000-$49,999 | 3.15% | 3.19% |
| $50,000 Plus | 3.20% | 3.25% |
Rates are applied based on the date the account is funded.
CD Accounts
Lock in a competitive rate and leave uncertainty behind.
As of: July 1, 2008
